
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 162 | 0 | 8 | 32 | 55 | 17.3 | 14.7 | 2,594,139 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 15 | 2840 | 25 | 0 | 2 | 5 | 20.7 | 16.9 | 319,860 |
| 2007 | 11 | 2876 | 25 | 0 | 3 | 8 | 18.0 | 16.8 | 356,767 |
| 2006 | 15 | 2894 | 25 | 0 | 4 | 5 | 19.6 | 16.4 | 330,638 |
| 2005 | 19 | 2564 | 23 | 0 | 2 | 7 | 25.3 | 17.8 | 253,914 |
| 2003 | 4 | 3797 | 25 | 6 | 14 | 18 | 6.0 | 7.6 | 771,290 |
| 2002 | 11 | 2893 | 22 | 2 | 5 | 9 | 14.1 | 11.9 | 367,755 |
| 2001 | 31 | 946 | 7 | 0 | 2 | 3 | 19.5 | 11.4 | 107,660 |
| 2000 | 40 | 615 | 5 | 0 | 0 | 0 | 15.0 | 16.0 | 39,670 |
| 1999 | 74 | 158 | 2 | 0 | 0 | 0 | 20.5 | 28.0 | 16,010 |
| 1998 | 83 | 131 | 2 | 0 | 0 | 0 | 17.5 | 16.5 | 18,575 |
| 1997 | 109 | 91 | 1 | 0 | 0 | 0 | 18.0 | 24.0 | 12,000 |
