
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 62 | Steve Park | Dodge | Orleans Racing | 153.009 | 23.528 | Leader |
| 2 | 99 | Carl Edwards | Ford | Superchips | 152.983 | 23.532 | -0.004 |
| 3 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 152.808 | 23.559 | -0.031 |
| 4 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 152.685 | 23.578 | -0.050 |
| 5 | 42 | Mike Skinner | Toyota | Toyota Tundra | 152.601 | 23.591 | -0.063 |
| 6 | 1 | Ted Musgrave | Dodge | Mopar | 152.549 | 23.599 | -0.071 |
| 7 | 14 | Rick Crawford | Ford | Sears | 152.111 | 23.667 | -0.139 |
| 8 | 138 | Brandon Whitt* | Ford | Cure Autism Now / McMillin Homes | 151.931 | 23.695 | -0.167 |
| 9 | 50 | Jon Wood | Ford | Roush Racing | 151.860 | 23.706 | -0.178 |
| 10 | 15 | Shane Hmiel | Chevrolet | Billy Ballew Motorsports | 151.847 | 23.708 | -0.180 |
| 11 | 4 | Bobby Hamilton | Dodge | Square D | 151.751 | 23.723 | -0.195 |
| 12 | 75 | David Starr | Chevrolet | Spears Manufacturing | 151.662 | 23.737 | -0.209 |
| 13 | 18 | Chad Chaffin | Dodge | Dickies | 151.311 | 23.792 | -0.264 |
| 14 | 52 | Ken Schrader | Chevrolet | Federated Auto Parts | 151.216 | 23.807 | -0.279 |
| 15 | 23 | Dave Blaney | Toyota | Toyota Tundra | 151.191 | 23.811 | -0.283 |
| 16 | 10 | Terry Cook | Ford | Power Stroke Diesel | 151.114 | 23.823 | -0.295 |
| 17 | 12 | Robert Huffman* | Toyota | Toyota Tundra | 151.076 | 23.829 | -0.301 |
| 18 | 17 | David Reutimann* | Toyota | NTN Bearings | 150.924 | 23.853 | -0.325 |
| 19 | 21 | Hank Parker Jr. | Toyota | Toyota Tundra | 150.678 | 23.892 | -0.364 |
| 20 | 24 | Travis Kvapil | Toyota | nutzz.com | 150.647 | 23.897 | -0.369 |
| 21 | 22 | Bill Lester | Toyota | Toyota Tundra | 150.439 | 23.930 | -0.402 |
| 22 | 6 | Matt Crafton | Chevrolet | GM Goodwrench | 150.382 | 23.939 | -0.411 |
| 23 | 2 | Andy Houston | Dodge | ASE / CARQUEST | 149.551 | 24.072 | -0.544 |
| 24 | 88 | Tracy Hines* | Chevrolet | Menards | 148.221 | 24.288 | -0.760 |
| 25 | 13 | Lance Hooper | Chevrolet | Vassarette / Microtel | 147.886 | 24.343 | -0.815 |
| 26 | 29 | Brad Keselowski* | Ford | K Automotive | 147.741 | 24.367 | -0.839 |
| 27 | 8 | Chase Montgomery* | Dodge | Big Daddy's Cycle World | 145.920 | 24.671 | -1.143 |
| 28 | 59 | Mark McFarland* | Dodge | Harris Trucking | 145.867 | 24.680 | -1.152 |
| 29 | 67 | Kevin Love* | Ford | Fiddle Back Racing | 145.343 | 24.769 | -1.241 |
| 30 | 07 | Shane Sieg* | Chevrolet | Auto Air Colors | 144.468 | 24.919 | -1.391 |
| 31 | 106 | Derrick Kelley | Chevrolet | Adessa Impact | 143.027 | 25.170 | -1.642 |
| 32 | 08 | Ken Weaver* | Chevrolet | 1-800-4-A-Phone | 142.659 | 25.235 | -1.707 |
| 33 | 102 | Kelly Sutton* | Chevrolet | Team Copaxone | 138.079 | 26.072 | -2.544 |
