
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Bobby Hamilton | Dodge | Square D | 150.546 | 23.913 | Leader |
| 2 | 1 | Ted Musgrave | Dodge | Mopar | 150.376 | 23.940 | -0.027 |
| 3 | 15 | Shane Hmiel | Chevrolet | Billy Ballew Motorsports | 150.038 | 23.994 | -0.081 |
| 4 | 18 | Chad Chaffin | Dodge | Dickies | 150.025 | 23.996 | -0.083 |
| 5 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 149.975 | 24.004 | -0.091 |
| 6 | 42 | Mike Skinner | Toyota | Toyota Tundra | 149.701 | 24.048 | -0.135 |
| 7 | 75 | David Starr | Chevrolet | Spears Manufacturing | 149.489 | 24.082 | -0.169 |
| 8 | 50 | Jon Wood | Ford | Roush Racing | 149.427 | 24.092 | -0.179 |
| 9 | 14 | Rick Crawford | Ford | Sears | 149.390 | 24.098 | -0.185 |
| 10 | 99 | Carl Edwards | Ford | Superchips | 149.371 | 24.101 | -0.188 |
| 11 | 17 | David Reutimann* | Toyota | NTN Bearings | 149.260 | 24.119 | -0.206 |
| 12 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 149.180 | 24.132 | -0.219 |
| 13 | 22 | Bill Lester | Toyota | Toyota Tundra | 148.472 | 24.247 | -0.334 |
| 14 | 52 | Ken Schrader | Chevrolet | Federated Auto Parts | 148.313 | 24.273 | -0.360 |
| 15 | 138 | Brandon Whitt* | Ford | Cure Autism Now / McMillin Homes | 148.203 | 24.291 | -0.378 |
| 16 | 6 | Matt Crafton | Chevrolet | GM Goodwrench | 148.191 | 24.293 | -0.380 |
| 17 | 24 | Travis Kvapil | Toyota | nutzz.com | 148.185 | 24.294 | -0.381 |
| 18 | 62 | Steve Park | Dodge | Orleans Racing | 147.990 | 24.326 | -0.413 |
| 19 | 10 | Terry Cook | Ford | Power Stroke Diesel | 147.935 | 24.335 | -0.422 |
| 20 | 23 | Dave Blaney | Toyota | Toyota Tundra | 147.923 | 24.337 | -0.424 |
| 21 | 29 | Brad Keselowski* | Ford | K Automotive | 147.324 | 24.436 | -0.523 |
| 22 | 2 | Andy Houston | Dodge | ASE / CARQUEST | 146.933 | 24.501 | -0.588 |
| 23 | 12 | Robert Huffman* | Toyota | Toyota Tundra | 146.891 | 24.508 | -0.595 |
| 24 | 13 | Lance Hooper | Chevrolet | Vassarette / Microtel | 146.657 | 24.547 | -0.634 |
| 25 | 88 | Tracy Hines* | Chevrolet | Menards | 146.051 | 24.649 | -0.736 |
| 26 | 21 | Hank Parker Jr. | Toyota | Toyota Tundra | 146.021 | 24.654 | -0.741 |
| 27 | 07 | Shane Sieg* | Chevrolet | Auto Air Colors | 145.974 | 24.662 | -0.749 |
| 28 | 59 | Mark McFarland* | Dodge | Harris Trucking | 145.560 | 24.732 | -0.819 |
| 29 | 8 | Chase Montgomery* | Dodge | Big Daddy's Cycle World | 144.799 | 24.862 | -0.949 |
| 30 | 67 | Kevin Love* | Ford | Fiddle Back Racing | 144.445 | 24.923 | -1.010 |
| 31 | 08 | Ken Weaver* | Chevrolet | 1-800-4-A-Phone | 143.971 | 25.005 | -1.092 |
| 32 | 106 | Derrick Kelley | Chevrolet | Adessa Impact | 138.196 | 26.050 | -2.137 |
| 33 | 72 | Jerry Hill | Chevrolet | MacDonald Motorsports | 138.180 | 26.053 | -2.140 |
| 34 | 102 | Kelly Sutton* | Chevrolet | Team Copaxone | 136.338 | 26.405 | -2.492 |
| 35 | 25 | Phil Bonifield | Chevrolet | Red Line Oil at Advance Auto Parts | - | - | - |
